07/25/11 Minutes
The Wellman City Council met in special session in the Council Chambers of the Wellman Municipal Building at 7:00am. Mayor Ryan Miller presided with the City Attorney, City Clerk and following Council Members: Marc Pennington, Steve Slaubaugh, Doug Powell, Fern Bontrager and Johnny Schwartz; absent: no one. Also present were Mary Zelinski from the news media, Susan McClellen of WATV and two citizens. The purpose of the meeting was to accept the resignation of the City Administrator and discuss options for filling that position. The Consent Agenda included the Agenda, Minutes of the previous meeting and the bill list. After a brief discussion on bill items, Slaubaugh moved to approve the consent Agenda, Bontrager seconded and all voted aye. The following claims were approved for payment:
| Action Services Inc | portable units for celebration | 440.00 | ||
| Alliant Energy | hwy 22 sign | 18.44 | ||
| American National Insurance | employee retirement fund | 250.00 | ||
| Auditor State of Iowa | fy10 audit | 11,105.03 | ||
| Baker & Taylor Books | library books | 209.83 | ||
| Baker Paper Company | supplies | 62.75 | ||
| B&L Concrete Inc | storm sewer cement | 1,556.00 | ||
| City of Wellman | Jun utilities | 327.55 | ||
| Clayton Energy | June natural gas | 4,024.91 | ||
| Douds Stone Inc | erosion stone | 217.53 | ||
| East Central Iowa Council of Gov | CDBG admin | 830.00 | ||
| Eastern Iowa Light & Power | electric services | 120.28 | ||
| Gas Products Sales Inc | direct read meter indexes | 79.37 | ||
| Hawkins Inc | water treatment chemicals | 221.50 | ||
| Hach Company | water testing reagents | 54.90 | ||
| Humphreys Sound | repair wireless mic system | 200.00 | ||
| Hygienic Laboratory | quarterly water testing | 354.00 | ||
| Internal Revenue Service | federal taxes | 3,367.80 | ||
| Internatl Institute Munic Clerks | annual membership | 210.00 | ||
| Iowa Association Municipal Util | corrosion survey | 1,390.40 | ||
| Iowa Dept of Natural Resources | annual water supply fee | 165.47 | ||
| Iowa One Call | line locates | 36.00 | ||
| Iowa Public Employee Retirement | employee retirement fund | 1,595.67 | ||
| John Deere Financial | parts | 6.99 | ||
| Kalona Builders Supply Co | supplies | 31.75 | ||
| Kalona Machine Shop | trailer repairs | 235.00 | ||
| Kuenster Heating & Air | park restroom repairs | 53.81 | ||
| Let’s Refrigeration | move freezer compressor | 1,950.00 | ||
| Mahaska Bottling Co | concessions | 81.30 | ||
| Menards | supplies | 66.57 | ||
| Sandra Miller | reimburse/supplies | 18.52 | ||
| Mowers Plus | sharpen mower blades | 15.00 | ||
| Payroll expense | transfers | 10,732.17 | ||
| Project Share | customer assistance | 200.00 | ||
| Quill Corporation | office supplies | 90.66 | ||
| Reggie Tire | fuel | 713.70 | ||
| Roundsites | website update | 288.75 | ||
| Schimberg Company | water repair parts | 774.97 | ||
| Southeast Iowa Insurance Service | additonl premium 10/11 audit | 2720.00 | ||
| St Luke’s Center for Occup Testing | preemployment testing | 37.00 | ||
| Staples | library supplies | 28.49 | ||
| State Library of Iowa | library subscription | 81.32 | ||
| Technology Services of Iowa | phone battery | 15.99 | ||
| TERRA Enterprises | landscaping, trees | 2560.00 | ||
| Treasurer State of Iowa | state wht | 573.00 | ||
| Tyler Technologies | software training | 525.00 | ||
| Utilities Division, State of Iowa | fy12 assessments | 580.00 | ||
| Washington County Hospital | preemployment testing | 37.00 | ||
| Washington Evening Journal | advertising | 36.60 | ||
| Wellman Advance | advertising, publications | 638.45 | ||
| Wellman Hardware | supplies | 245.51 | ||
| Wellman Post Office | library box rent | 76.00 | ||
| Wellmark | employee health insurance | 3,592.22 | ||
| Wiebold Plumbing & Heating | library air cond repairs | 340.39 | ||
| Woodruff Construction | water project pay request | 230,478.55 | ||
| TOTAL EXPENDITURES | 284,662.14 |
The City Administrator has been away from the office for a three week course in Boston. After a brief discussion Powell moved to use his vacation time to cover his wages for this time gone. As he will be short twelve hours, it was agreed to use sick leave to cover the time. Pennington seconded the motion and all voted aye.
With the large turn-out of voters at the last November election which caused many to stand out in the weather waiting to get into the Council Chambers to vote, it was suggested the polling place be moved to the Parkside banquet hall which will provide adequate space for voters, more parking and a more comfortable space for the election board to work. There will be some cost to the City for use of the room and Y staffing if needed. Slaubaugh moved to set the polling place at Parkside Center, Bontrager seconded and all voted aye.
As Ross has informed the City of his resignation effective August 12, to accept a position in Wisconsin, Pennington moved to accept his resignation, Powell seconded and all voted aye.
The Council held a work session to discuss options for filling the administrator position. Ross had indicated he could start advertising and have someone on board before he leaves if the Council would want him to proceed. It was agreed this was too brief of a timeline to effectively find someone. Discussion was held on concerns of overstaffing with having a Public Works Director and Administrator and if some changes needed to be made there. Points touched on were grant writing and promoting the City for economic development opportunities that this position can offer. The cost to the City for two management positions was also a concern with Attorney Kitchen pointing out the Council needs to look at the value received to determine if the cost is appropriate. After further discussion it was decided to have another work session on Wednesday, August 3 at 7:00pm when Ross will be present to discuss options further and write a job description. Councilman Powell will be out of town but all other members agreed to attend. The Council heard from Tom Buckwalter and Bob Grigsby in their support of keeping the administrator position and their views of the benefits to the community it can provide.
Three Council Members will be absent for the regular August 1 Council meeting. Therefore, that meeting has been moved to August 8 to provide a quorum.
In general discussion the Mayor announced the RO water plant had been on line for four hours on Friday. Alarms had been triggered that required them to take the system off line. Contractors are working to get all the systems operational and should have it functioning soon.
With no further business Slaubaugh moved for adjournment at 7:49pm, Pennington seconded and all voted aye. The next Council meeting will be a work session on Wednesday, August 3, 2011, 7:00pm in the Council Chambers of the Municipal Building.
Minutes transcribed by the City Clerk subject to Council approval.