January 5, 2009
Wellman, Iowa 52356
The Wellman City Council met in regular session in the Council Chambers of the Wellman Municipal Building at 7:00pm. Mayor Ryan Miller presided with the City Attorney, City Administrator, City Clerk and following Council Members: Robert Goodrich, Karri Fisher, Marc Pennington, Steve Slaubaugh, and Matt Latcham; absent: no one. Also present were: Mary Coblentz from the news media, Deputy Sheriff Randy Tinnis, City employees Jesse Gingerich and Rory White, and three citizens and/or guests. The consent Agenda was approved upon motion by Goodrich, second by Pennington and all aye votes. The consent Agenda includes the agenda, minutes of the previous meeting, the October and November financial statements and the following claims:
| AFLAC | employee benefit | 449.01 |
| Alliant Energy | electric/all departments | 6,265.53 |
| Baker & Taylor Books | library books | 399.59 |
| Bancard | credit card charges | 374.90 |
| Bob Boyse & Sons | sand hauling | 146.50 |
| Boyse Dozing | various projects | 15,070.00 |
| Capital Project/2nd Street bridge | RUT fund transfer | 11,652.76 |
| Carus Phosphates | water plant pump | 652.47 |
| City of Wellman | utilities & transfers | 696.74 |
| Control Automation LLC | water plant repairs | 455.19 |
| Duane Covington | operator service fee | 2,300.00 |
| Cox Sanitation & Recycling | Dec recycling,stickers,trsh | 2,764.25 |
| DEMCO | library books | 140.19 |
| Farmers Supply Sales | snow blade | 2,367.00 |
| Federation Bank | payroll taxes | 6,493.36 |
| Follett Software Co | library software support | 495.00 |
| Freeman Foods | supplies | 127.84 |
| Friends of the Library | transfer funds | 909.38 |
| Jesse Gingerich | reimburse for cell phone | 86.00 |
| Glenn Guengerich | electric repairs | 255.00 |
| HACH Company | water testing supplies | 119.65 |
| Hawkeye Foodservice | supplies | 2,150.86 |
| Hawkins Inc | water treatment chemicals | 369.70 |
| The Hen House | downtown improve grant | 2,500.00 |
| I Wireless | Lampe cell phone | 45.70 |
| Iowa Assn Municipal Utilities | energizer newsletter | 166.11 |
| Iowa Municipal Finance Officers Assn | annual membership | 30.00 |
| Iowa Public Employee Retirement | employee contributions | 2,675.55 |
| Iowa Rural Water Assn | annual membership | 225.00 |
| Iowa Utilities Board | assessments | 91.23 |
| Library Petty Cash | Nov&Dec postage | 156.95 |
| Midwest Frame and Axle | repair parts | 11.75 |
| Steve Miller | reimbursements | 55.41 |
| Municipal Gas System | refund customer deposits | 154.54 |
| Municipal Water System | refund customer deposits | 151.98 |
| William Nickell | Jan lease payment | 150.00 |
| Parkside Activity Center Project | CDBG fund transfer | 50,582.00 |
| Paws & More | Jan contribution | 200.00 |
| Payroll expense | transfers | 32,941.24 |
| Peterson Construction | bridge project payment | 20,155.85 |
| Pitney Bowes | qtr postage mtr fee&postage | 1,290.00 |
| Quill Corporation | office supplies | 295.22 |
| Chris Raber | senior center labor | 45.00 |
| Reggie Tire | fuel | 854.85 |
| R&M Rentals | downtown improve grant | 2,500.00 |
| Dave Ross | Dec mileage&reimburse | 181.06 |
| SESAC | skate rink music liicensing | 269.00 |
| Juanita Seward | reimbursements | 7.75 |
| Standard Pest Control | Jan service | 25.00 |
| Staples Credit Plan | library supplies | 291.76 |
| TERRA Enterprises | various projects | 3,478.39 |
| TestAmerica | wastewater testing | 216.92 |
| Tindall and Kitchen | city attorney fees | 146.00 |
| Treasurer State of Iowa | state wht & sales tax | 4,215.00 |
| Various Vendors | employee health benefit | 767.94 |
| Wallace Extinguishers | service water plant exting | 50.80 |
| Washington County Auditor | Jan law contract | 6,237.58 |
| Wellman Advance | publications | 200.42 |
| Wellman Auto Supply | supplies & parts | 98.94 |
| Wellman Emporium | Jan condominium fee | 86.52 |
| Wellman Telephone Company | phone services | 393.52 |
| Wellmark | employee insurance | 2,164.74 |
| Rory White | reimbursements | 883.90 |
| Yotty Ace Inc | keys,supplies | 29.99 |
| TOTAL EXPENDITURES | 189,764.53 | |
The October financial statement includes revenues as follows:
| General Fund | 186,171.84 |
| Special Tax Levy Funds | 19,824.95 |
| Community Development Block Grant | 30,493.00 |
| Street Assessment Fund | 722.59 |
| Local Option Sales Tax | 9,569.76 |
| Road Use Tax | 7,722.44 |
| Tax Credit Reimbursements | 8.86 |
| Tax Increment Financing Fund | 75,206.56 |
| Debt Service Fund | 9,819.68 |
| Library Services Funds | 196.19 |
| Parks & Recreation Funds | 39,324.78 |
| Cable Channel Fund | 1,971.44 |
| Senior Center Funds | 5,630.35 |
| Senior Center Bequest | 0.00 |
| Housing Improvement Fund | 57.21 |
| Capital Project Funds | 1,355,112.50 |
| Municipal Water Funds | 62,175.25 |
| Municipal Sewer Funds | 16,455.51 |
| Municipal Gas Funds | 45,732.97 |
| Municipalization Electric Fund | 0.00 |
| Solid Waste Funds | 6,123.06 |
| TOTAL REVENUES | 1,872,318.94 |
The November financial statement includes revenues as follows:
| General Fund | 14,510.02 |
| Special Tax Levy Funds | 3,410.34 |
| Community Development Block Grant | 19,273.00 |
| Street Assessment Fund | 493.02 |
| Local Option Sales Tax | 4,363.00 |
| Road Use Tax | 11,228.57 |
| Tax Credit Reimbursements | 241.69 |
| Tax Increment Financing Fund | 3,665.00 |
| Debt Service Fund | 1,450.54 |
| Library Services Funds | 1,653.24 |
| Parks & Recreation Funds | 5,451.56 |
| Cable Channel Fund | 23.97 |
| Senior Center Funds | 4,698.15 |
| Senior Center Bequest | 0.00 |
| Housing Improvement Fund | 2,200.02 |
| Capital Project Funds | 140,708.30 |
| Municipal Water Funds | 39,863.30 |
| Municipal Sewer Funds | 36,151.04 |
| Municipal Gas Funds | 21,323.34 |
| Municipalization Electric Fund | 0.00 |
| Solid Waste Funds | 5,663.29 |
| TOTAL REVENUES | 316,371.39 |
Resolution No. 09-01 to set the mileage rate for 2009 according to the federal rate was introduced and caused to be read. The rate has been reduced from 58.5 cents per mile in 2008 to 55 cents per mile in 2009. Latcham moved to adopt Resolution No. 09-01, Slaubaugh seconded and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
Resolution No. 09-02 to certify certain accounts to the County Treasurer to be collected in the same manner as property tax was introduced and caused to be read. Goodrich moved to adopt Resolution No. 09-02, Latcham seconded and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
Resolution No. 09-03 to establish regulatory no parking signs along 8th Avenue between Highway 22 and 13th Street and along the north side of 3rd Street just east of 8th Avenue was introduced and caused to be read. Goodrich moved to adopt Resolution No. 09-03, Slaubaugh seconded and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
Resolution No. 09-04 to amend a CDBG contract for the Parkside Activities Center (to obtain an additional $100,000 in grant funding from the State of Iowa) was introduced and caused to be read. Slaubaugh moved to adopt Resolution No. 09-04, Pennington seconded and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
Resolution No. 09-05 to set the date for a public hearing to borrow up to $530,000 in revenue bonds at zero percent interest for the planning and design phase of the city-wide reverse osmosis water treatment system was introduced and caused to be read. Ross explained this amount will be rolled unto the state SRF loan when the construction phase begins. This amount will cover the initial engineering fees and pilot program. Goodrich moved to adopt Resolution No. 09-05, Slaubaugh seconded and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
Ordinance No. 210 to establish snow emergency regulations for the City of Wellman was introduced and caused to be read for the first reading. Attorney Kitchen stated he had reviewed the Ordinance. Ross explained this requires all vehicles to be off the streets for a snow fall of two inches or more. Parking will be allowed in the down town district during the hours of 7:00am to 9:00pm but then must be moved to allow for snow removal. The Mayor or his designee may also declare a snow emergency in the event a major snow or ice storm is predicted. Fisher voiced her concerns of properties that do not have off street parking. Ross said he was not directly aware of any but they needed to be identified. Goodrich moved to approve the first reading of Ordinance No. 210, waive the second and third readings to final adopt. Pennington seconded the motion and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
Deputy Sheriff Randy Tinnis arrived to report on calls of service for the past month. They were down with no citations being issued. Mayor Miller asked about the mail tampering that has occurred at various mail boxes within the City. Tinnis reported from the Sheriff’s perspective it would be treated as theft, criminal mischief. Attorney Kitchen stated that there could be federal charges if checks were stolen but that would be enforced on the federal level.
The annual appointments were presented for approval. Mayor Miller noted the council liaison positions for all boards were still open and invited Council members to contact him to volunteer for any of these boards. Three persons have indicated a willingness to serve on the Park Board to fill two vacancies. Goodrich moved to nominate Barbara Aldeman and Miriam Righter to serve on the Park Board and to approve all other appointments listed. Slaubaugh seconded and all voted aye. The appointments are as follows:
Mayoral Appointments:| Mayor Pro Tem | Robert Goodrich |
| Washington County Emergency Management Committee | Ryan Miller |
| Washington County Communications Board | Ryan Miller |
| Washington County E911 Board | Ryan Miller |
| Administrative Officer for Gas, Water/Sewer, Streets & Alleys, Parks & Recreation, and Solid Waste Departments | David Ross |
| City Attorney | Daniel Kitchen |
| Library Board of Trustee Council Liaison | Open |
| Parks & Recreation Board Council Liaison | Open |
| Cable Commission Council Liaison | Open |
| Cable Commission Board Member to fill vacancy | Susan McClellen |
| Parks & Recreation Board Member to fill vacancy | Barbara Aldeman Miriam Righter |
| City Clerk/Treasurer | Donna Wade |
| Utility Clerk | Christine Huston |
| Zoning Administrator | Don Gingerich |
| Water Operator | Duane Covington |
| Wastewater Operator | Duane Covington |
| Gas Superintendent | Jesse Gingerich |
| Street Superintendent | Jesse Gingerich |
| Parks Superintendent | Teresa Lampe |
| Senior Dining Commission Council Member | Open |
| P & Z Commission & Board of Adjustment Council Liaison | Open |
| City Official Publication | The Wellman Advance |
Discussion was held regarding the IDNR wastewater inflow and infiltration concern in the sanitary sewer system. Smoke testing was done a few years ago in certain areas of the City. Results showed some homes had eave spouting and/or sump pumps connected to the sanitary system. The IDNR has mandated action be taken by June 1, 2009. Goodrich moved to start enforcing the City ordinance prohibiting storm water connections to the sanitary sewer system. Slaubuagh seconded the motion and all voted aye. Ross will contact the known properties to start abatement of these connections with further smoke testing to be done in the future.
In the matter of the five-year Capital Improvement Plan, Ross stated he had met individually with three council members to review this. He will meet with the two remaining members so that it can be better discussed at the work session to be scheduled.
Ross reported he would like to schedule a work session for the CIP and fy10 budget. He added if the meeting was held January 12, 2009, the Council could also select the engineering firm for the design and construction of the Water Treatment Project. It was Council consensus to schedule the work session for January 12, 2009, 6:00pm.
No one spoke in the Public Forum.
In General Administrative Discussion, Pennington reminded property owners needed to clear sidewalks of snow and ice.
Latcham asked if the next regular meeting would be held on January 19, due to the federal holiday. The City does not observe this holiday so the regular meeting will take place.
Mayor Miller informed the Council signage is needed at the north and south entrances of the alley where the new medical clinic is located. The Council concurred the City should facilitate the placement of these signs.
With no further business Goodrich moved for adjournment at 7:37pm, after a five-minute break to enter into Closed Session at the request of City employees to discuss employee matters. Fisher seconded and all voted aye.
At 8:22pm Goodrich moved to return to Open Session, Pennington seconded and all voted aye. Pennington immediately moved for adjournment, Latcham seconded and all voted aye. The next regular City Council meeting will be Monday, January 19, 2009, 7:00pm in the Council Chambers of the Wellman Municipal Building.
Minutes transcribed by the City Clerk subject to Council approval.
