February 17, 2009
Wellman, Iowa 52356
The Wellman City Council met in regular session in the Council Chambers of the Wellman Municipal Building at 7:00pm. Mayor Ryan Miller presided with the City Attorney, City Administrator, City Clerk and following Council Members: Robert Goodrich, Karri Fisher, Marc Pennington, Steve Slaubaugh, and Matt Latcham; absent: no one. Also present were: Mary Coblentz from the news media, and five citizens and/or guests. After a discussion on various bills listed the consent agenda was approved upon motion by Latcham, second by Pennington and all aye votes. The consent agenda includes the agenda, minutes of the previous meeting, the December financial statement and the following claims:
| Aerosaw Inc | concrete cutting | 250.00 |
| Alliant Energy | electric services | 5,292.79 |
| Baker & Taylor Books | library books | 355.51 |
| Bancard Center | credit card purchases | 410.00 |
| Jayne Bullock | library books | 17.50 |
| Clayton Energy | Jan natural gas purchase | 98,894.30 |
| Computer Express | WATV video card | 187.87 |
| Cox Sanitation & Recycling | trash bags | 2,887.50 |
| DEMCO | library supplies | 223.99 |
| Douds Stone | clean stone/wa main breaks | 150.72 |
| East Central Iowa Council of Govt | CDBG administration | 499.20 |
| Eastern Iowa Light and Power | street lighting,etc | 90.65 |
| Energy Economics | rotary meter | 1,447.98 |
| Federation Bank | fed wht,fica,medicare | 2,844.70 |
| Freeman Foods | supplies | 1,049.93 |
| Gingerich Well | parts for water leak repair | 122.00 |
| Golden Horse LTD | library books | 13.61 |
| Harry's Custom Trphies | plate engraving | 2.54 |
| Hawkins Inc | water testing chemicals | 573.40 |
| Hills Bank & Trust | credit card account fees | 94.70 |
| Hydro View | jetting,televising | 1,562.00 |
| Iowa Library Association | membership | 110.00 |
| Kalona Builders Supply | supplies | 60.84 |
| Kalona Machine Shop | repairs,supplies | 82.30 |
| Keystone Laboratories | water testing | 40.90 |
| Local Option Sales Tax Fund | sewer fund reimbursement | 7,600.00 |
| Louisa Publishing Co | receipt books | 207.00 |
| Menards | supplies | 182.35 |
| Steven Miller | reimbursements | 357.47 |
| Bill Nickell | February lease payment | 150.00 |
| Outdoor Recreation Products | benches,recepticals | 3,664.00 |
| Payroll expense | transfers | 19,396.11 |
| Petty Cash, City Hall | postage | 8.42 |
| Petty Cash, Library | January postage | 37.99 |
| Precision Structures | bed liner | 238.20 |
| Quill Corporation | office supplies | 268.16 |
| Reggie Tire | fuel, service | 276.55 |
| Schimberg Company | water main repair parts | 1,057.55 |
| SG Construction Company | Parkside Center pay request | 368,619.75 |
| Southeaster Skate Supply | skates,supplies | 256.50 |
| Staples Credit Plan | library supplies | 103.54 |
| State Historical Society | library membership | 24.95 |
| Technology Services of Iowa | parts | 8.99 |
| Teledyne ISCO Inc | wastewater repairs | 305.30 |
| TERRA Enterprises LLP | water main repairs | 3,926.00 |
| Trio Gas & Hardware | supplies | 122.06 |
| Utilities Board, State of Iowa | assessment | 12.00 |
| Various medical vendors | employee benefit | 201.42 |
| Wellman Advance | publications | 315.27 |
| Wellman Automotive | vehicle repairs | 504.38 |
| Wellmark | employee benefit | 2,986.75 |
| White Cap Construction Supply | hose | 80.00 |
| Yotty Ace Inc | supplies | 94.94 |
| TOTAL EXPENDITURES | 528,270.58 | |
The December financial statement includes revenues as follows:
| General Fund | 966.96 |
| Special Tax Levy Funds | 1,351.66 |
| CDBG Sunrise Childcare Project | 8,769.00 |
| Street Assessment Fund | 18.13 |
| Local Option Sales Tax | 9,622.94 |
| Road Use Tax | 9,471.38 |
| Tax Credit Reimbursements | 5,015.79 |
| Tax Increment Financing Fund | 1,830.28 |
| Debt Service Fund | 577.33 |
| Library Services Funds | 275.14 |
| Parks & Recreation Funds | 21,759.30 |
| Cable Channel Fund | 15.70 |
| Senior Center Funds | 4,022.13 |
| Housing Improvement Fund | 62.37 |
| Capital Project Funds | 445,077.68 |
| Municipal Water Funds | 40,344.57 |
| Municipal Sewer Funds | 19,317.74 |
| Municipal Electric Fund | 0.00 |
| Municipal Gas Funds | 70,402.42 |
| Solid Waste Funds | 5,808.45 |
| Storm Water Drainage Utility Fund | 332.86 |
| TOTAL REVENUES | 645,041.83 |
The annual City property and liability insurance renewal was reviewed by Agent Shawn Powell. The premium increase of $9,854 over last year is primarily due to the additional coverage for the construction of the activity center. Powell noted once the facility is built coverage cost will be reduced and will be, for the most part, property. He stated the YMCA, Sunrise Childcare and the physical therapist will carry their own liability insurance so that coverage will be minimal for the City. Powell encouraged the Council to develop a written policy in regard to Workers’ Comp claims that would require specific doctors or hospitals to be used to allow for more consistent care and better tracking of a claim. He asked that every accident be well documented and notations of pre-existing conditions included. Ross indicated he would write a policy to be reviewed at the next City Council meeting.
Resolution No. 09-08 to approve a three-year lease agreement with Berger Farms for use of farm ground at the Well #3 site was introduced and caused to be read. Goodrich moved to adopt Resolution No. 09-08, Slaubaugh seconded and upon roll call the vote was unanimous ayes. The Mayor affixed his signature.
By consensus the Council set the date for the public hearing on the fy2010 budget for March 2, 2009, 7:00pm.
A lengthy discussion was held on two nuisance abatement issues. The first location is at 801 8th Avenue where an awning is hanging precariously from the house near the sidewalk. Concerns are injury or damage that might occur should the awning fall. It was stated the property is in foreclosure now so the financing company for the property will have to be determined before service of abatement notice can be completed.
The second issue involved property located at 612 6th Street. The property owner was present to explain the situation and her plans for cleanup. Ross had taken several pictures of the property this morning for the Council to review that showed several inoperable vehicles, tires and other miscellaneous items. Mrs. Burkhart stated her church group has volunteered to help with the cleanup and two vehicles and the tires have already been removed. It is planned to have most of the items off the property yet this week. In the abatement notice Ross had given them until March 1st to have the property cleaned up. After discussion with the Council, they concurred to give them the time and work with them as long as progress was being made on cleanup.
The Council expressed concerns of vehicles being parked along the highway in this area. It needs to be determined who the owner is and have the cars moved.
After a brief general discussion Pennington moved for adjournment at 7:45pm, Latcham seconded and all voted aye. The next regular City Council meeting will be Monday, March 2, 2009, 7:00pm in the Council Chambers of the Wellman Municipal Building.
Minutes transcribed by the City Clerk subject to Council approval.
